WISCONSIN LADIES BENCHPRESS TOP 10
Last Updated on 12/21/09
RANK DATE Wt Class NAME Weight Coefficient Division Total
1 06/27/09 198.+ Jennifer Ebanks 242.0 1.4463 Open 281
2 04/25/09 165.5 Brenda Hermann-UE 165.0 1.1687 Open 187
3 01/17/09 123.25 Wendy Wiesjahn 119.0 1.0781 SM 143
4 09/12/09 181.75 Lindsay Krill- 172.25 .9724 SM 159
5 04/25/09 198.+ Donna Zellmer 200.0 .9638 M2 170
6 04/25/09 198.+ Lesley Boaz-UE 235.0 .9207 SM 176
7 04/25/09 198.+ Suzanne Jackson-UE 221.0 .8285 M1 154
8 06/27/09 148.75 Donna Nagel 142.25 .7346 Nov 105
9 10/31/09 148.75 Caitlin Jackson-UE 142.25 .6344 Teen 93
UE = Lifter's Benchpress was Unequipped